Nah, bagi Anda yang ingin membelinya, berikut ini kami hadirkan spesifikasi dan tabel harganya dari beberapa toko online di Indonesia.
Spesifikasi
| Model | Handphone Touch Screen |
|---|---|
| Ukuran (L x W x H cm) | 13.9 x 7.1 x 0.79 cm |
| Berat (kg) | 0.146 |
| Warna | Ungu |
| Ukuran Layar (in) | 5.0 |
| RAM | 2 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 1.50 |
| Megapiksel | 13.1 |
| Fitur Tampilan | Full HD |
| Fitur | GSM|FM Player|Music Player|Email|Touchscreen|GPS|Waterproof|MP3 |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | 4G|Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | Adreno 320 |
| Kamera Belakang | 13.1 MP |
| Kamera Depan | 2.2 MP |
| USB Port | Ya |
| Resolusi Layar | 1080x1920 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 2330 mAh |
| Ukuran File Foto | 4128x3096 |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Image Stabilization | Ya |
| Built in Flash | Ya |
| Built in Memory | 2 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | TFT |
| Versi Sistem Operasi | Android OS 4.1.2 Jelly Bean |
| SIM | Micro SIM GSM |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | Quad-core 1.5 GHz |
| Waktu Bicara | Hingga 11 Jam |
| Waktu Siaga | Hingga 550 Jam |
| Tipe Processor | Qualcomm Snapdragon S4 Pro |
